Composition | Each 1Kg Contains |
---|---|
Vitamin A | 2000000 IU |
Vitamin D3 | 400000 IU |
Vitamin E | 1500 IU |
Vitamin B12 | 0.24 mg |
Vitamin B2 | 0.8 mg |
Vitamin K | 1 g |
Pantothenic Acid | 1 g |
Nicotinamide | 2 g |
Calcium | 350 g |
Phosphorus | 120 g |
Magnesium | 6 g |
Sulphur | 7.2 g |
Iodine | 500 mg |
Iron Glycinate | 3 g |
Copper Glycinate | 4.5 g |
Cobalt Glycinate | 0.2 g |
Manganese Glycinate | 4 g |
Zinc Glycinate | 9.6 g |
Chromium Glycinate | 75 mg |
Selenium | 10 mg |
Saccharomyces cerevisiae(Sc-47) | 25 g |
Encapsulated Lysine | 15 g |
Encapsulated Methionine | 5 g |
With Banana Flavour | |
PACKING | 1Kg & 5 Kg And 20 Kg |
Cattle, FEED SUPPLEMENT, NUTRITIONAL SUPPLEMENTS, Poultry
Reviews
There are no reviews yet.